<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Boxscore News</title>
	<atom:link href="http://www.boxscorebaseball.com/index.php/archives/category/boxscore_news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxscorebaseball.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 22:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 BoxScore Baseball Recap</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/425</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/425#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:34:22 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=425</guid>
		<description><![CDATA[What an exciting conclusion to the 2011 regular season. And not just for Major League Baseball, but for BoxScore Baseball as well. There were many exciting story lines this season. First, congratulations to our two National Champions, Jim Becker and Ken Patten. Both owners have been with BoxScore Baseball nearly since our inception (though Jim [...]]]></description>
			<content:encoded><![CDATA[<p>What an exciting conclusion to the 2011 regular season.  And not just for Major League Baseball, but for BoxScore Baseball as well.  There were many exciting story lines this season.</p>
<p>First, congratulations to our two National Champions, Jim Becker and Ken Patten.  Both owners have been with BoxScore Baseball nearly since our inception (though Jim just returned this year from a short hiatus).  Ken became a three-time National Championship as he won back in 2000 and also as a co-owner last season.  Jim became a first-time National Champion proving that persistence pays off.</p>
<p>Next congratulations to all of our league pennant winners.  In our Annual and Continuous Leagues those winners were Les Travis (twice), David Silberman, Brian Oost, Travis Pennington, and David Przybylski.  In the Megabucks League it was Jim Becker.  In the Super Megabucks Leagues it was Les Travis (twice).  And in the Ultimate Leagues it was Tony Nosis (twice), Les Travis, and Ken Patten.</p>
<p>One owner, David Przybylski, won his league despite never winning a single monthly prize.  And another owner, who shall remain nameless, won his league despite going to jail during the season and being forced to run his team from his cell.  Wow!</p>
<p>But the biggest kudos of all must go to Les Travis who became the first owner in the history of BoxScore Baseball to win over $5,000 in a single season.  And he didn&#8217;t just barely surpass that mark.  He went way over $5,000 by winning $6,725.  Les ran 6 teams in 6 different leagues and won 5 pennants with those teams.  That included him winning the brand new Ultimate League 3 and BOTH Super Megabucks Leagues!  Phenominal.  Way to go, Les!!!</p>
<p>Prize money, BoxScore bucks, financial statements, and renewal forms will be mailed out at about the same time the World Series ends.  Also, keep in mind that the Mid Season contest for Survival Game Football will begin Sunday, October 23.  Entries for that contest are being accepted online right now.</p>
<p>Enjoy the Playoffs and Go Tigers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rules</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/372</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/372#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:36:13 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=372</guid>
		<description><![CDATA[The BoxScore Baseball Rules and BoxScore Baseball Archives of Past Champions have been updated for the 2011 season and are now posted on our homepage.]]></description>
			<content:encoded><![CDATA[<p>The BoxScore Baseball Rules and BoxScore Baseball Archives of Past Champions have been updated for the 2011 season and are now posted on our homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Scouting Report</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/363</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/363#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:23:37 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=363</guid>
		<description><![CDATA[The online version of the 2011 Scouting Report has been posted on the BoxScore Baseball homepage under downloads.  You may view it or print it from there.  Owners Manuals including the Scouting Report will be mailed out to owners in mid February.]]></description>
			<content:encoded><![CDATA[<p>The online version of the 2011 Scouting Report has been posted on the BoxScore Baseball homepage under downloads.  You may view it or print it from there.  Owners Manuals including the Scouting Report will be mailed out to owners in mid February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanball/CDM discount</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/353</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/353#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:22:49 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=353</guid>
		<description><![CDATA[Any former members of the now defunct fanball/CDM leagues are eligible to receive an additional $15 discount into any of the 2011 BoxScore Baseball leagues.]]></description>
			<content:encoded><![CDATA[<p>Any former members of the now defunct fanball/CDM leagues are eligible to receive an additional $15 discount into any of the 2011 BoxScore Baseball leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanball.com Closes Its Doors</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/339</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/339#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:10:22 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=339</guid>
		<description><![CDATA[Fanball.com, formerly CDM Sports, has decided to cease operations effective June 30, 2011. Long an industry leader since they began their fantasy challenges back in the very early 90&#8242;s, their contests will surely be missed. At a minimum, at least we knew they were running a reputable game, and that&#8217;s important. Speaking personally, I always [...]]]></description>
			<content:encoded><![CDATA[<p>Fanball.com, formerly CDM Sports, has decided to cease operations effective June 30, 2011.  Long an industry leader since they began their fantasy challenges back in the very early 90&#8242;s, their contests will surely be missed.</p>
<p>At a minimum, at least we knew they were running a reputable game, and that&#8217;s important.  Speaking personally, I always enjoyed the Fanball/CDM contests&#8211;especially back in 1993 when I was fortunate enough to win their Mid Season Baseball Challenge.</p>
<p>For the thousands of newly-orphaned Fanball members who are now searching for a new contest to join, please consider BoxScore Baseball for 2011.  Now entering our 22nd season of reliable service, BoxScore Baseball is large enough to offer you thousands of $$$ in league prizes, yet small enough to offer you a legitimate chance to win.   We have expansion teams for sale for as little as $79.  Also, for a limited time only we are offering a $15 discount for any new owner who reports that he played fantasy baseball with Fanball.com in 2010.  Check out our leagues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To Our 2010 Winners</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/310</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/310#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:41:12 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=310</guid>
		<description><![CDATA[THE WINNERS Three cheers to Tim Grand and Ken Patten, the co-owners of the Seattle Weasels who became National Champions while competing in the very difficult Super Megabucks League 2. Congratulations to Lance Smith the owner of Spoils of War who won the Ultimate League National Championship. Also congratulations to Harlan Elhuis who won the [...]]]></description>
			<content:encoded><![CDATA[<p>THE WINNERS<br />
Three cheers to Tim Grand and Ken Patten, the co-owners of the Seattle Weasels who became National Champions while competing in the very difficult Super Megabucks League 2.   Congratulations to Lance Smith the owner of Spoils of War who won the Ultimate League National Championship.  Also congratulations to Harlan Elhuis who won the first Annual Survival Game Baseball contest.</p>
<p>Congratulations to our league pennant winners. In our Annual and Continuous Leagues they were: Rob Ducharme, Gregg Janoff (twice), Doug Freeland, Bill Philp, Vernon Fong, and John Thell.  In our Ultimate Leagues they were Bob Wilfore, Lance Smith, and Gregg Janoff.  In our Megabucks League he was rookie owner Kevin Ringgenberg.  And in our Super Megabucks Leagues they were Les Travis and Tim Grand/Ken Patten.</p>
<p>Last but not least, congratulations to the monthly winners for the months of August and September.  The $50 winners were Paul Soehnlein (twice), Scott Nadler (three times), Dan Victor, Robert Ellis, John Thell (twice), Gregg Janoff (three times), Thomas Bonds (twice), Gord Keating, Doug Freeland, Steve Pumper, Terri Tucker, William Blais, and Joe Mack.  The $100 winners were Doug Vogt and Keith Nosis.  The $125 winners were Thomas Bonds/Lance Smith and Tim Grand/Keith Taylor.  And the $150 winners were Mike Yoder and Bryan Doto.</p>
<p>ULTIMATE NEWS<br />
Owners in Ultimate League 2 should please submit their votes on whether or not they with to redraft prior to next season.  A yes vote indicates you wish to redraft and a no vote indicates that you wish for the league to continue for at least another 5 years.</p>
<p>We are also in the process of creating a brand new highly competitive Ultimate League by invitation only.  This league will most likely use the standard 5&#215;5 scoring categories.  If you are interested in being considered for this league please contact the commissioner’s office.</p>
<p>SUPER PENNANT RACE<br />
We must make mention of the fabulous pennant race this season in Super Megabucks League 1.  There were literally 4 teams within 4 points of first place with only one week to go.  Congratulations to Les Travis who won the $2,500 first place prize and to Bryan Doto who won the $1,000 second place prize.  The standings were not decided until the very last day, possibly even the very last at bats.  With $4,000 in postseason prize money at stake, this was perhaps the most exciting pennant race in the history of BoxScore Baseball.  </p>
<p>MID SEASON SURVIVAL GAME FOOTBALL<br />
Survival Game Football is now accepting members for its Mid Season contest.  The deadline to sign up is Saturday, Oct. 9.  The contest begins Week 5!  We have also added a new twist this year.  The last 3 weeks of the season, survivors must successfully pick the winners of TWO NFL games rather than just one.  This should reduce the chances of us having multiple owners advance all the way to end.  The Mid Season competition is a one-winner take-all contest!  To join or for more information, simply go to http://www.boxscorebaseball.com and click on the sign up tab.  The entry fee is $50 for one and $90 for two.</p>
<p>LOOKING AHEAD<br />
Financial statements will be emailed this week to those with a past due amount.  Renewal forms, prize checks, BoxScore bucks, and a complete list of all prizewinners will be mailed out prior to the end of the World Series.  Also, remember that owners in Ultimate and Continuous Leagues are permitted to make trades with one another until mid December.</p>
<p>BOXSCORE BASEBALL SAYS THANK YOU<br />
Thanks to many of you, BoxScore Baseball has enjoyed a long, rich history.  2011 will mark our 22nd season.  It will mark our 2nd season with Survival Game Baseball, our 8th season with BoxScore Football, our 9th season with Super Megabucks Leagues, our 11th season with Survival Game Football, and our 16th season with Ultimate Leagues.  Time sure flies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Game Baseball Champion</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/259</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/259#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:06:02 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=259</guid>
		<description><![CDATA[Congratulations to Harley Elhuis, winner of the first annual Survival Game Baseball contest.  His cash prize is $832.00.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Harley Elhuis, winner of the first annual Survival Game Baseball contest.  His cash prize is $832.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Call-Ups</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/237</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/237#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:06:22 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=237</guid>
		<description><![CDATA[Important Baseball Reminders: Roster expansion begins Monday, August 16 at noon ET for all teams except for teams in the Ultimate Leagues.  Anytime after date, all other teams are allowed to add up to two September call ups to their reserve squads at no charge.  Also, now that the trading deadline has passed, all of [...]]]></description>
			<content:encoded><![CDATA[<p>Important Baseball Reminders:<br />
Roster expansion begins Monday, August 16 at noon ET for all teams except for teams in the Ultimate Leagues.  Anytime after date, all other teams are allowed to add up to two September call ups to their reserve squads at no charge.  Also, now that the trading deadline has passed, all of the transaction fees in the Ultimate Leagues are cut in half ($5.00/$2.50) until Opening Day of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoxScore Megabucks Football</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/231</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/231#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:55:47 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=231</guid>
		<description><![CDATA[Whether you are passionate about your fantasy football or you only view it as something to pass the time until baseball season arrives again in the Spring, in either case you will love BoxScore Megabucks Football.  Details below:  Overview 14-Week Regular Season, 2-Week Playoff Tournament 3 Divisions of 4 Teams Each Head-To-Head Scoring 3 Division Winners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whether you are passionate about your fantasy football or you only view it as something to pass the time until baseball season arrives again in the Spring, in either case you will love BoxScore Megabucks Football.  Details below:</strong></p>
<p> <span style="text-decoration: underline;"><strong>Overview</strong></span></p>
<ul>
<li><strong>14-Week Regular Season, 2-Week Playoff Tournament </strong></li>
<li><strong>3</strong><strong> Divisions of 4 Teams Each</strong></li>
<li><strong>Head-To-Head Scoring</strong></li>
<li><strong>3 Division Winners and 1 Wildcard Team Qualify For The Playoffs</strong></li>
<li><strong>LIVE Conference Call Drafts Labor Day Weekend (specific days &amp; times TBA)</strong> </li>
<li><strong> </strong><strong>League Homepages</strong></li>
<li><strong>Entry Fee of $225.00 (No Additional Fees)</strong></li>
</ul>
<p><span style="text-decoration: underline;"><strong>League Prizes</strong></span></p>
<ul>
<li><strong>$2,000 Total </strong></li>
<li><strong>League Champion:  $1,000</strong></li>
<li><strong>3 Division Winners:    $250 each</strong></li>
<li><strong>Wildcard Team:           $100</strong></li>
</ul>
<p><strong> <span style="text-decoration: underline;">Roster Size</span></strong></p>
<ul>
<li><strong>1 Quarterback</strong></li>
<li><strong>2 Running Backs</strong></li>
<li><strong>3 Wide Receivers</strong></li>
<li><strong>1 Tight End</strong></li>
<li><strong>1 Kicker</strong></li>
<li><strong>1 Defense/Special Team</strong></li>
<li><strong>9 Reserve players</strong></li>
</ul>
<p><strong> <span style="text-decoration: underline;">Scoring Categories</span></strong></p>
<ul>
<li><strong>Passing:  4 points per TD, 1 point per 20 yards.</strong></li>
<li><strong>Rushing:  6 points per TD, 2 points per 2-pt conversion, 1 point per 10 yards.</strong></li>
<li><strong>Receiving:  6 points per TD, 2 points per 2-pt conversion, 1 point per 10 yards, 1 point per reception</strong></li>
<li><strong>Kicking:  3 points per field goal, 1 point per extra point</strong></li>
<li><strong>Defense/Special Teams:  6 points per TD, 2 points per safety, 2 points per turnover recovery, 1 point per sack</strong></li>
</ul>
<p><strong> <span style="text-decoration: underline;">Transactions</span></strong></p>
<ul>
<li><strong>Starting lineups must be submitted each week before Saturday at 11 PM ET in order to be effective for the upcoming Sunday and Monday games.</strong></li>
<li><strong>No trading with other teams</strong></li>
<li><strong>Beginning Week 4, FA claims are made each week on Tuesdays and Wednesdays.</strong></li>
<li><strong>If two or more teams put in a claim for the same FA, priority is given to the team ranking lower in the standings.</strong></li>
</ul>
<p><strong>No transaction fees!  </strong><strong>Call or email to reserve your spot today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Game Baseball&#8217;s Inaugural Season Is Underway</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/224</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/224#comments</comments>
		<pubDate>Thu, 13 May 2010 22:02:42 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=224</guid>
		<description><![CDATA[SURVIVAL GAME BASEBALL        Pick one Major League Baseball team each week to win at least half of its games without selecting the same team more than once during the season. If your team wins at least half of its games, you advance.  If your team fails to win at least half of its games, you are eliminated. The [...]]]></description>
			<content:encoded><![CDATA[<h1>SURVIVAL GAME BASEBALL</h1>
<div><strong> </strong> </div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong></strong></div>
<p><strong></p>
<ul>
<li><strong>Pick one Major League Baseball team each week to win at least half of its games without selecting the same team more than once during the season.</strong></li>
<li><strong>If your team wins at least half of its games, you advance.  If your team fails to win at least half of its games, you are eliminated.</strong></li>
<li><strong>The last survivor is declared our grand prizewinner.</strong></li>
<li>Entry Fee:  $50 for a single entry.  $90 for two.</li>
</ul>
<p> Look  for a Mid Season contest to begin at the All Star Break</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

