<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.boxscorebaseball.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxscorebaseball.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 22:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 BoxScore Baseball Recap</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/425</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/425#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:34:22 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=425</guid>
		<description><![CDATA[What an exciting conclusion to the 2011 regular season. And not just for Major League Baseball, but for BoxScore Baseball as well. There were many exciting story lines this season. First, congratulations to our two National Champions, Jim Becker and Ken Patten. Both owners have been with BoxScore Baseball nearly since our inception (though Jim [...]]]></description>
			<content:encoded><![CDATA[<p>What an exciting conclusion to the 2011 regular season.  And not just for Major League Baseball, but for BoxScore Baseball as well.  There were many exciting story lines this season.</p>
<p>First, congratulations to our two National Champions, Jim Becker and Ken Patten.  Both owners have been with BoxScore Baseball nearly since our inception (though Jim just returned this year from a short hiatus).  Ken became a three-time National Championship as he won back in 2000 and also as a co-owner last season.  Jim became a first-time National Champion proving that persistence pays off.</p>
<p>Next congratulations to all of our league pennant winners.  In our Annual and Continuous Leagues those winners were Les Travis (twice), David Silberman, Brian Oost, Travis Pennington, and David Przybylski.  In the Megabucks League it was Jim Becker.  In the Super Megabucks Leagues it was Les Travis (twice).  And in the Ultimate Leagues it was Tony Nosis (twice), Les Travis, and Ken Patten.</p>
<p>One owner, David Przybylski, won his league despite never winning a single monthly prize.  And another owner, who shall remain nameless, won his league despite going to jail during the season and being forced to run his team from his cell.  Wow!</p>
<p>But the biggest kudos of all must go to Les Travis who became the first owner in the history of BoxScore Baseball to win over $5,000 in a single season.  And he didn&#8217;t just barely surpass that mark.  He went way over $5,000 by winning $6,725.  Les ran 6 teams in 6 different leagues and won 5 pennants with those teams.  That included him winning the brand new Ultimate League 3 and BOTH Super Megabucks Leagues!  Phenominal.  Way to go, Les!!!</p>
<p>Prize money, BoxScore bucks, financial statements, and renewal forms will be mailed out at about the same time the World Series ends.  Also, keep in mind that the Mid Season contest for Survival Game Football will begin Sunday, October 23.  Entries for that contest are being accepted online right now.</p>
<p>Enjoy the Playoffs and Go Tigers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Over?</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/414</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/414#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:52:07 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=414</guid>
		<description><![CDATA[Is it possible that the 6 MLB teams leading their divisions right now on June 14 are the same teams that will be leading their divisions at seasons end? I say, yes. It is extremely possible! At the time of this writing the 6 division leaders are the Red Sox, Tigers, Rangers, Phillies, Brewers, and [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible that the 6 MLB teams leading their divisions right now on June 14 are the same teams that will be leading their divisions at seasons end?  I say, yes.  It is extremely possible!</p>
<p>At the time of this writing the 6 division leaders are the Red Sox, Tigers, Rangers, Phillies, Brewers, and Giants.  Let&#8217;s look at each of these divisions one by one:</p>
<p>AL EAST:  The Bosox are currently on a 9-game winning streak and are the hottest team in baseball.  They have survived a horrendous start and are now rolling.  Yes, the Yankees and Rays can be formidable, but I just don&#8217;t see either of them ending up in front of the Red Sox.</p>
<p>AL CENTRAL:  I will concede that none of the 5 teams in this league are out of it yet&#8211;not even the last place Twins.  But I think the Tigers will prevail.  Maybe it&#8217;s the &#8220;homer&#8221; in me.  I&#8217;ve been rooting for the Tigers since Willie Horton and Norm Cash.  But their offense is on fire, Verlander and Scherzer offer a good one-two punch at the top of the rotation, and their pen has been solid.</p>
<p>AL WEST:  The Rangers has withstood injuries to Hamilton and Cruz and still sit atop their division.  Now healthy, this team will only get better.  I don&#8217;t see any of the team in the AL West catching them or even making it close.</p>
<p>NL EAST:  The Phillies are the cream of the crop in the NL.  The defending champs have unparalleled starting pitching.  The Braves and Marlins have nice teams, but with Utley back now no one is catching the Phillies.</p>
<p>NL CENTRAL:  The Brewers are the class of this division.  A starting rotation of Gallardo, Greinke and Marcum; Braun and Fielder raking in the middle of their batting order; they just look too tough this year for the Cardinals or Reds to overtake them.</p>
<p>NL WEST:  This division is the most wide open of them all.  I will concede I am not confident that the Giants can hang on with their miserable batting order.  But the teams chasing them each have so many holes of their own that the defending World Champions have as good of a chance as any of them.</p>
<p>So enjoy the pennant races.  I know I surely will.  But when it&#8217;s all over later in early October, don&#8217;t be surprised if we are still right back where we started on June 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVIVAL GAME BASEBALL&#8211;SIGN UP TODAY!</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/408</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/408#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:39:31 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=408</guid>
		<description><![CDATA[We are pleased to announce our 2nd Annual Major League Baseball Survival Pool. The pool will begin on Monday, May 23 although registration begins immediately. Simply select one team each week (Monday through Sunday). If your team wins AT LEAST half of their games, you will move on to the following week. If not, you [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our 2nd Annual Major League Baseball Survival Pool. The pool will begin on Monday, May 23 although registration begins immediately. </p>
<p>Simply select one team each week (Monday through Sunday). If your team wins AT LEAST half of their games, you will move on to the following week.  If not, you are eliminated. You can only select each team once.</p>
<p>WINNING THE POOL<br />
To join Survival Game Baseball you will first need to visit OfficeFootballPool.com.   If you are not already registered on this site it is very easy to do so–takes less than one minute.    Link = http://www.officefootballpool.com/pools.cfm?p=2&#038;poolid=58401&#038;pwd=4s2uc3    Poolid = 58401.    Password = 4s2uc3.</p>
<p>ENTRY FEE<br />
The entry fee is $50 for one entry or $90 for two.  You may enter as many times as you wish.  If you are a member of BoxScore Baseball or Survival Game Football with a valid credit card on file, you may pay that way.  Or you may pay online by going through the signup process for Survival Game Baseball at http://www.boxscorebaseball.com.</p>
<p>PRIZES<br />
Survival Game Baseball is a one-winner take-all competition.  In our first season, Harlan Elhuis won $832.00.  Tell your friends.  Tell your co-workers.  The more entries we receive the larger our payout will be.</p>
<p>RULES<br />
Complete rules are posted on the website under the heading of Survival Game Baseball Rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Mighty Have Fallen</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/391</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/391#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:29:18 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=391</guid>
		<description><![CDATA[As the 2011 BoxScore Baseball drafts have commenced, I have been struck more than ever by how many of the mighty have fallen. This year the lower rounds of the draft are being littered with former first-round fantasy selections and MVP candidates. Many star hitters from the not-so-distant past are slipping way down into the [...]]]></description>
			<content:encoded><![CDATA[<p>As the 2011 BoxScore Baseball drafts have commenced, I have been struck more than ever by how many of the mighty have fallen.  This year the lower rounds of the draft are being littered with former first-round fantasy selections and MVP candidates.  Many star hitters from the not-so-distant past are slipping way down into the later rounds.  Sluggers such as Manny Ramirez, Grady Sizemore, Magglio Ordonez, Chipper Jones, Alfonso Soriano, Carlos Beltran, Justin Morneau, Derek Lee, Brian Roberts, Lance Berkman, and Carlos Lee in some cases are not even getting drafted at all.  Will any of these hitters return to their past glory?  Well, judging by recent history, there is certainly a decent chance that one or more of these hitters will rebound to become this season&#8217;s Vladimir Guerrero.  It will be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rules</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/372</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/372#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:36:13 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=372</guid>
		<description><![CDATA[The BoxScore Baseball Rules and BoxScore Baseball Archives of Past Champions have been updated for the 2011 season and are now posted on our homepage.]]></description>
			<content:encoded><![CDATA[<p>The BoxScore Baseball Rules and BoxScore Baseball Archives of Past Champions have been updated for the 2011 season and are now posted on our homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Scouting Report</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/363</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/363#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:23:37 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=363</guid>
		<description><![CDATA[The online version of the 2011 Scouting Report has been posted on the BoxScore Baseball homepage under downloads.  You may view it or print it from there.  Owners Manuals including the Scouting Report will be mailed out to owners in mid February.]]></description>
			<content:encoded><![CDATA[<p>The online version of the 2011 Scouting Report has been posted on the BoxScore Baseball homepage under downloads.  You may view it or print it from there.  Owners Manuals including the Scouting Report will be mailed out to owners in mid February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanball/CDM discount</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/353</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/353#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:22:49 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=353</guid>
		<description><![CDATA[Any former members of the now defunct fanball/CDM leagues are eligible to receive an additional $15 discount into any of the 2011 BoxScore Baseball leagues.]]></description>
			<content:encoded><![CDATA[<p>Any former members of the now defunct fanball/CDM leagues are eligible to receive an additional $15 discount into any of the 2011 BoxScore Baseball leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanball.com Closes Its Doors</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/339</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/339#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:10:22 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>
		<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=339</guid>
		<description><![CDATA[Fanball.com, formerly CDM Sports, has decided to cease operations effective June 30, 2011. Long an industry leader since they began their fantasy challenges back in the very early 90&#8242;s, their contests will surely be missed. At a minimum, at least we knew they were running a reputable game, and that&#8217;s important. Speaking personally, I always [...]]]></description>
			<content:encoded><![CDATA[<p>Fanball.com, formerly CDM Sports, has decided to cease operations effective June 30, 2011.  Long an industry leader since they began their fantasy challenges back in the very early 90&#8242;s, their contests will surely be missed.</p>
<p>At a minimum, at least we knew they were running a reputable game, and that&#8217;s important.  Speaking personally, I always enjoyed the Fanball/CDM contests&#8211;especially back in 1993 when I was fortunate enough to win their Mid Season Baseball Challenge.</p>
<p>For the thousands of newly-orphaned Fanball members who are now searching for a new contest to join, please consider BoxScore Baseball for 2011.  Now entering our 22nd season of reliable service, BoxScore Baseball is large enough to offer you thousands of $$$ in league prizes, yet small enough to offer you a legitimate chance to win.   We have expansion teams for sale for as little as $79.  Also, for a limited time only we are offering a $15 discount for any new owner who reports that he played fantasy baseball with Fanball.com in 2010.  Check out our leagues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Falcon Fairness&#8211;Alter The NFL Playoff Seedings</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/330</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/330#comments</comments>
		<pubDate>Sat, 15 Jan 2011 12:34:25 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Commissioner's Blog]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=330</guid>
		<description><![CDATA[Much has been said about the supposed unfairness of the seedings for the NFL Playoffs. The fact that the Seattle Seahawks became the first sub .500 team to make the Playoffs has everyone rethinking the entire Playoff struction. Should the 7-win Seahawks even be allowed into the Playoffs ahead of a team like the 10-win [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said about the supposed unfairness of the seedings for the NFL Playoffs.  The fact that the Seattle Seahawks became the first sub .500 team to make the Playoffs has everyone rethinking the entire Playoff struction.  Should the 7-win Seahawks even be allowed into the Playoffs ahead of a team like the 10-win Giants?  Should the Seahawks have been hosting a Playoff game against a team like the 11-win Saints?  To me, there is a far greater issue of unfairness that trumps both of these and is a reason that a change must be made.</p>
<p>While I recognize it may not be the ideal to have the Playoffs not include the best 12 teams (record-wise), I do not have a huge problem with Seattle getting in ahead of other NFC teams with better records.  In the NFL we have divisions.  We don&#8217;t just have all 16 teams lumped together.  In the NFL we have unbalanced schedules.  We don&#8217;t have everyone facing identical opponents.  The rules are spelled out.  If you want to make the Playoffs, win your division.  Do I have huge sympathy for the Giants and the Buccaneers or any other teams with better records than the Seahawks?  Not really.  If those teams had won their divisions, they would have made the Playoffs.  They did not, so they are out.</p>
<p>As far as the Saints being forced to play on the road against the Seahawks despite having a far superior record, do I have huge sympathy for them?  Not really.  Once again, the rules are spelled out for you.  If you want to host a home Playoff game, you need to win your division.  If the Saints had kicked a stinking chip-shot field goal against the Falcons earlier in the year, perhaps they would have won their division, but they didn&#8217;t.  You don&#8217;t win the division, you don&#8217;t host a home Playoff game.  Again, I see the Saints having no one to blame but themselves.</p>
<p>Then there is Green Bay.  Is it fair to the Packers that they must face the top-seeded Falcons in the second round of the Playoffs while the Seahawks get to face the second seeded Bears, despite the fact that the Packers had a much better record than the Seahawks?  Worst still, if both teams win, it is the Seahawks who would be hosting the Packers in the NFC Championship game.  Is that fair?  Again, by the same logic I have used throughout, I don&#8217;t have a major issue with this.  The Packers did not win their division.  To me, the blame rests at their own doorstep.</p>
<p>However, there is one team who is punished by this current system who did nothing wrong.  There is one team that could have done nothing to avoid this unfairness even if they had gone undefeated.  The one team that is being treated totally unfairly and is the reason there needs to be a change in the Playoff seedings is the Atlanta Falcons.</p>
<p>The Atlanta Falcons did win their division.  Not only that, but they earned the number one seed in the NFC ahead of the Chicago Bears.  And what is their reward for this?  They get to host a Playoff game against the mighty Packers while the Bears host a Playoff game against the below .500 Seahawks.  How is that fair?  The Falcons have done everything they were supposed to do and have effectively been punished for finishing ahead of the Bears.  Pure and simple, the Falcons are getting a raw deal.</p>
<p>I don&#8217;t know how the Playoff games are going to turn out this weekend.  Maybe the Falcons will win by 4 touchdowns and maybe the Seahawks will also trounce the Bears.  That doesn&#8217;t really matter when making a theoretical argument.
<ul>
The fact is, the top-seeded team in the Playoffs should ALWAYS host the weakest remaining opponent.</ul>
<p>  Any other changes to the Playoff seedings we can continue debate, but this is one change I think we can all agree can and should be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To Our 2010 Winners</title>
		<link>http://www.boxscorebaseball.com/index.php/archives/310</link>
		<comments>http://www.boxscorebaseball.com/index.php/archives/310#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:41:12 +0000</pubDate>
		<dc:creator>commisioner</dc:creator>
				<category><![CDATA[Boxscore Games]]></category>
		<category><![CDATA[Boxscore News]]></category>

		<guid isPermaLink="false">http://www.boxscorebaseball.com/?p=310</guid>
		<description><![CDATA[THE WINNERS Three cheers to Tim Grand and Ken Patten, the co-owners of the Seattle Weasels who became National Champions while competing in the very difficult Super Megabucks League 2. Congratulations to Lance Smith the owner of Spoils of War who won the Ultimate League National Championship. Also congratulations to Harlan Elhuis who won the [...]]]></description>
			<content:encoded><![CDATA[<p>THE WINNERS<br />
Three cheers to Tim Grand and Ken Patten, the co-owners of the Seattle Weasels who became National Champions while competing in the very difficult Super Megabucks League 2.   Congratulations to Lance Smith the owner of Spoils of War who won the Ultimate League National Championship.  Also congratulations to Harlan Elhuis who won the first Annual Survival Game Baseball contest.</p>
<p>Congratulations to our league pennant winners. In our Annual and Continuous Leagues they were: Rob Ducharme, Gregg Janoff (twice), Doug Freeland, Bill Philp, Vernon Fong, and John Thell.  In our Ultimate Leagues they were Bob Wilfore, Lance Smith, and Gregg Janoff.  In our Megabucks League he was rookie owner Kevin Ringgenberg.  And in our Super Megabucks Leagues they were Les Travis and Tim Grand/Ken Patten.</p>
<p>Last but not least, congratulations to the monthly winners for the months of August and September.  The $50 winners were Paul Soehnlein (twice), Scott Nadler (three times), Dan Victor, Robert Ellis, John Thell (twice), Gregg Janoff (three times), Thomas Bonds (twice), Gord Keating, Doug Freeland, Steve Pumper, Terri Tucker, William Blais, and Joe Mack.  The $100 winners were Doug Vogt and Keith Nosis.  The $125 winners were Thomas Bonds/Lance Smith and Tim Grand/Keith Taylor.  And the $150 winners were Mike Yoder and Bryan Doto.</p>
<p>ULTIMATE NEWS<br />
Owners in Ultimate League 2 should please submit their votes on whether or not they with to redraft prior to next season.  A yes vote indicates you wish to redraft and a no vote indicates that you wish for the league to continue for at least another 5 years.</p>
<p>We are also in the process of creating a brand new highly competitive Ultimate League by invitation only.  This league will most likely use the standard 5&#215;5 scoring categories.  If you are interested in being considered for this league please contact the commissioner’s office.</p>
<p>SUPER PENNANT RACE<br />
We must make mention of the fabulous pennant race this season in Super Megabucks League 1.  There were literally 4 teams within 4 points of first place with only one week to go.  Congratulations to Les Travis who won the $2,500 first place prize and to Bryan Doto who won the $1,000 second place prize.  The standings were not decided until the very last day, possibly even the very last at bats.  With $4,000 in postseason prize money at stake, this was perhaps the most exciting pennant race in the history of BoxScore Baseball.  </p>
<p>MID SEASON SURVIVAL GAME FOOTBALL<br />
Survival Game Football is now accepting members for its Mid Season contest.  The deadline to sign up is Saturday, Oct. 9.  The contest begins Week 5!  We have also added a new twist this year.  The last 3 weeks of the season, survivors must successfully pick the winners of TWO NFL games rather than just one.  This should reduce the chances of us having multiple owners advance all the way to end.  The Mid Season competition is a one-winner take-all contest!  To join or for more information, simply go to http://www.boxscorebaseball.com and click on the sign up tab.  The entry fee is $50 for one and $90 for two.</p>
<p>LOOKING AHEAD<br />
Financial statements will be emailed this week to those with a past due amount.  Renewal forms, prize checks, BoxScore bucks, and a complete list of all prizewinners will be mailed out prior to the end of the World Series.  Also, remember that owners in Ultimate and Continuous Leagues are permitted to make trades with one another until mid December.</p>
<p>BOXSCORE BASEBALL SAYS THANK YOU<br />
Thanks to many of you, BoxScore Baseball has enjoyed a long, rich history.  2011 will mark our 22nd season.  It will mark our 2nd season with Survival Game Baseball, our 8th season with BoxScore Football, our 9th season with Super Megabucks Leagues, our 11th season with Survival Game Football, and our 16th season with Ultimate Leagues.  Time sure flies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxscorebaseball.com/index.php/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

